Academic Year 2024/2025 | ||||||
| Country | Name | Position | Email address | |||
| Anguilla | Shermel Hodge | Chapter Chair | ||||
| Antigua and Barbuda | Lamin Newton | Chapter Chair (Ag) | ||||
| Bahamas | Eugena Hepburn | Chapter Chair | ||||
| Barbados: Cave Hill | Shane Brewster | Chapter Chair (Ag) | ||||
| Belize | Yannika Dorado | Chapter Chair | ||||
| Cayman Islands | Franchesca Mendez-Borden | Chapter Chair | ||||
| Dominica | Annalyn Joseph | Chapter Chair | ||||
| Grenada | Ramone Babb | Chapter Chair | ||||
| Jamaica: Browns Town | Sean Murray | Chapter Chair | ||||
| Jamaica: Camp Road | Kimberlee Brown-Robinson | Chapter Chair | ||||
| Jamaica: Mandeville | Osheka Malcolm | Chapter Chair | ||||
| Jamaica: Mona | Kadesha Croney | Chapter Chair (Student Rep.) | ||||
| Jamaica: Montego Bay | Emica Malcolm-Mendez | Academic Student Representative | ||||
| Jamaica: Savanna La Mar | Dana McFarlane | Chapter Chair | ||||
| Saint Kitts and Nevis | Sanjay Caines | Chapter Chair | ||||
| Saint Lucia | Grace Alexander | Chapter Chair | ||||
| Saint Vincent and the Grenadines | Glenroy Thomas | Chapter Chair | ||||
| Trinidad: Gordon Street | Kelesha Pompey | Chapter Chair | ||||
| Trinidad: San Fernando | Ruth Latchman | Chapter Chair | ||||
| Tobago | Brittney Hosein | Chapter Chair | ||||
| Turks and Caicos | Christine McCann | Chapter Chair (Student Rep) | ||||
| Postgraduate (GCAPS) | Petrona Hamilton | GCAPS President (Ag) | ||||

%20(1).png)