Academic Year 2025/2026 | ||||||
| Country | Name | Position | Email address | |||
| Anguilla | - | Chapter Chair | - | |||
| Antigua and Barbuda | - | Chapter Chair | - | |||
| Bahamas | - | Chapter Chair | - | |||
| Barbados: Cave Hill | - | Chapter Chair | - | |||
| Belize | - | Chapter Chair | - | |||
| Cayman Islands | - | Chapter Chair | - | |||
| Dominica | - | Chapter Chair | - | |||
| Grenada | - | Chapter Chair | - | |||
| Jamaica: Browns Town | - | Chapter Chair | - | |||
| Jamaica: Camp Road | - | Chapter Chair | - | |||
| Jamaica: Mandeville | - | Chapter Chair | - | |||
| Jamaica: Mona | - | Chapter Chair | - | |||
| Jamaica: Montego Bay | - | Chapter Chair | - | |||
| Jamaica: Savanna La Mar | - | Chapter Chair | - | |||
| Saint Kitts and Nevis | - | Chapter Chair | - | |||
| Saint Lucia | - | Chapter Chair | - | |||
| Saint Vincent and the Grenadines | - | Chapter Chair | - | |||
| Trinidad: Gordon Street | - | Chapter Chair | - | |||
| Trinidad: San Fernando | - | Chapter Chair | - | |||
| Tobago | - | Chapter Chair | - | |||
| Turks and Caicos | - | Chapter Chair | - | |||
| Postgraduate (GCAPS) | - | Postgraduate Representative, Regional | - | |||

%20(1).png)